平台介绍
gkfx利息 爆仓
发布日期:2017-06-23 文章来源:外汇返佣网 点击次数:
品种 | 卖出 (短仓)- 点数 或 % | 买入(长仓) - 点数 或 % | |
---|---|---|---|
组别 外汇A组(单位:0.1点) | |||
GBPUSD | -1.20 | 0.53 | |
EURUSD | 0.75 | -1.90 | |
组别 外汇B组(单位:0.1点) | |||
USDCAD | 1.80 | -2.77 | |
USDCHF | -1.56 | 1.01 | |
USDJPY | -0.86 | 0.31 | |
EURJPY | -0.10 | -0.75 | |
NZDUSD | -7.00 | 5.00 | |
EURCAD | 2.60 | -4.06 | |
EURGBP | 0.16 | -1.37 | |
EURCHF | -1.50 | -0.20 | |
AUDUSD | -10.00 | 7.00 | |
组别 外汇C组(单位:0.1点) | |||
HKDSGD | 0.00 | -0.05 | |
NOKSEK | -1.85 | -1.61 | |
GBPCHF | -3.80 | 2.50 | |
NZDJPY | -4.89 | 4.14 | |
CHFCAD | 3.64 | -4.35 | |
CHFJPY | 0.17 | -0.82 | |
AUDCHF | -11.03 | 10.32 | |
EURDKK | -9.24 | 1.91 | |
EURTRY | 20.00 | -45.00 | |
NZDCAD | -3.80 | 2.97 | |
AUDCAD | -7.96 | 7.23 | |
GBPEUR | -2.13 | 0.24 | |
GBPJPY | -2.44 | 1.00 | |
AUDJPY | -8.64 | 7.98 | |
USDDKK | -7.00 | 4.29 | |
USDSGD | -0.47 | -0.11 | |
USDTRY | 15.00 | -35.00 | |
SGDJPY | -0.68 | 0.14 | |
GBPCAD | 1.66 | -3.63 | |
CADJPY | -2.86 | 2.01 | |
USDHKD | -3.06 | -1.00 | |
组别 CFD股票(单位:%) | |||
UUUK | 0.00 | -2.53 | |
VZUS | 0.00 | -2.15 | |
WMTUS | 0.00 | -2.15 | |
WOSUK | 0.00 | -2.53 | |
TSCOUK | 0.00 | -2.53 | |
TTKOMTR | 0.00 | -7.55 | |
UBIIT | 0.00 | -2.00 | |
UBSNCH | 0.00 | -2.09 | |
UCGIT | 0.00 | -2.00 | |
GFSUK | 0.00 | -2.53 | |
GSKUK | 0.00 | -2.53 | |
SDRCUK | 0.00 | -2.53 | |
SHPUK | 0.00 | -2.53 | |
TECFR | 0.00 | -2.00 | |
SNGYOTR | 0.00 | -7.55 | |
SNUK | 0.00 | -2.53 | |
SRCLUS | 0.00 | -2.15 | |
SYNNCH | 0.00 | -2.09 | |
TENIT | 0.00 | -2.00 | |
TKADE | 0.00 | -2.00 | |
TOM2NL | 0.00 | -2.00 | |
PMUS | 0.00 | -2.15 | |
PPFR | 0.00 | -2.00 | |
RELUK | 0.00 | -2.53 | |
RIMMUS | 0.00 | -2.15 | |
RRUK | 0.00 | -2.53 | |
UPSUS | 0.00 | -2.15 | |
CSCGUK | 0.00 | -2.53 | |
DELLUS | 0.00 | -2.15 | |
DIAIT | 0.00 | -2.00 | |
DSMNL | 0.00 | -2.00 | |
ENIIT | 0.00 | -2.00 | |
BAERCH | 0.00 | -2.09 | |
BARCUK | 0.00 | -2.53 | |
BATSUK | 0.00 | -2.53 | |
BLNDUK | 0.00 | -2.53 | |
BPUK | 0.00 | -2.53 | |
FRESUK | 0.00 | -2.53 | |
HLUK | 0.00 | -2.53 | |
HSBAUK | 0.00 | -2.53 | |
KOUS | 0.00 | -2.15 | |
LINDE | 0.00 | -2.00 | |
LLOYUK | 0.00 | -2.53 | |
MCDUS | 0.00 | -2.15 | |
NFLXUS | 0.00 | -2.15 | |
ORCLUS | 0.00 | -2.15 | |
PETKMTR | 0.00 | -7.55 | |
RANDNL | 0.00 | -2.00 | |
SBUXUS | 0.00 | -2.15 | |
SCMNCH | 0.00 | -2.09 | |
SGEUK | 0.00 | -2.53 | |
SUFR | 0.00 | -2.00 | |
TITIT | 0.00 | -2.00 | |
TODIT | 0.00 | -2.00 | |
TTUK | 0.00 | -2.53 | |
WAGUS | 0.00 | -2.15 | |
WPPUK | 0.00 | -2.53 | |
WYNNUS | 0.00 | -2.15 | |
RWEDE | 0.00 | -2.00 | |
SAPDE | 0.00 | -2.00 | |
SISETR | 0.00 | -7.55 | |
SLBUS | 0.00 | -2.15 | |
SLEUS | 0.00 | -2.15 | |
SRGIT | 0.00 | -2.00 | |
STMFR | 0.00 | -2.00 | |
TLWUK | 0.00 | -2.53 | |
VODUS | 0.00 | -2.15 | |
XRXUS | 0.00 | -2.15 | |
RDSANL | 0.00 | -2.00 | |
RDSAUK | 0.00 | -2.53 | |
RIGNCH | 0.00 | -2.09 | |
RNOFR | 0.00 | -2.00 | |
RSAUK | 0.00 | -2.53 | |
SABUK | 0.00 | -2.53 | |
SEVFR | 0.00 | -2.00 | |
SLUK | 0.00 | -2.53 | |
SNDKUS | 0.00 | -2.15 | |
SOUS | 0.00 | -2.15 | |
VIEFR | 0.00 | -2.00 | |
WEIRUK | 0.00 | -2.53 | |
WFCUS | 0.00 | -2.15 | |
SPMIT | 0.00 | -2.00 | |
SRPUK | 0.00 | -2.53 | |
STSIT | 0.00 | -2.00 | |
TAVHLTR | 0.00 | -7.55 | |
TGTUS | 0.00 | -2.15 | |
TNTENL | 0.00 | -2.00 | |
TRNIT | 0.00 | -2.00 | |
TRVUS | 0.00 | -2.15 | |
TXNUS | 0.00 | -2.15 | |
UHRCH | 0.00 | -2.09 | |
ULFR | 0.00 | -2.00 | |
ULVRUK | 0.00 | -2.53 | |
SANFR | 0.00 | -2.00 | |
SGOFR | 0.00 | -2.00 | |
STANUK | 0.00 | -2.53 | |
SVTUK | 0.00 | -2.53 | |
SYSTCH | 0.00 | -2.09 | |
WHANL | 0.00 | -2.00 | |
WKLNL | 0.00 | -2.00 | |
MUV2DE | 0.00 | -2.00 | |
NESNCH | 0.00 | -2.09 | |
NXTUK | 0.00 | -2.53 | |
PHIANL | 0.00 | -2.00 | |
PRYIT | 0.00 | -2.00 | |
RBSUK | 0.00 | -2.53 | |
RIFR | 0.00 | -2.00 | |
RIOUK | 0.00 | -2.53 | |
SDFDE | 0.00 | -2.00 | |
SDRUK | 0.00 | -2.53 | |
VEDUK | 0.00 | -2.53 | |
VKFR | 0.00 | -2.00 | |
VODUK | 0.00 | -2.53 | |
XOMUS | 0.00 | -2.15 | |
XTAUK | 0.00 | -2.53 | |
YKBNKTR | 0.00 | -7.55 | |
NGUK | 0.00 | -2.53 | |
NOVNCH | 0.00 | -2.09 | |
PFEUS | 0.00 | -2.15 | |
REXUK | 0.00 | -2.53 | |
ROSTUS | 0.00 | -2.15 | |
RRSUK | 0.00 | -2.53 | |
SAHOLTR | 0.00 | -7.55 | |
SIEDE | 0.00 | -2.00 | |
STXUS | 0.00 | -2.15 | |
SUS | 0.00 | -2.15 | |
TEBNKTR | 0.00 | -7.55 | |
TEVAUS | 0.00 | -2.15 | |
TUS | 0.00 | -2.15 | |
UGFR | 0.00 | -2.00 | |
ULNL | 0.00 | -2.00 | |
UTXUS | 0.00 | -2.15 | |
WFMIUS | 0.00 | -2.15 | |
WTBUK | 0.00 | -2.53 | |
YHOOUS | 0.00 | -2.15 | |
ZURNCH | 0.00 | -2.09 | |
VAKBNTR | 0.00 | -7.55 | |
VIVFR | 0.00 | -2.00 | |
VMEDUS | 0.00 | -2.15 | |
VOWDE | 0.00 | -2.00 | |
WGUK | 0.00 | -2.53 | |
RBUK | 0.00 | -2.53 | |
ROGCH | 0.00 | -2.09 | |
RUKNCH | 0.00 | -2.09 | |
SBMONL | 0.00 | -2.00 | |
SBRYUK | 0.00 | -2.53 | |
SGSNCH | 0.00 | -2.09 | |
SMINUK | 0.00 | -2.53 | |
SPLSUS | 0.00 | -2.15 | |
SSEUK | 0.00 | -2.53 | |
STMIT | 0.00 | -2.00 | |
TCELLTR | 0.00 | -7.55 | |
THYAOTR | 0.00 | -7.55 | |
TKFENTR | 0.00 | -7.55 | |
TUPRSTR | 0.00 | -7.55 | |
TWXUS | 0.00 | -2.15 | |
UNANL | 0.00 | -2.00 | |
NWSAUS | 0.00 | -2.15 | |
CAFR | 0.00 | -2.00 | |
CATUS | 0.00 | -2.15 | |
CBKDE | 0.00 | -2.00 | |
CCLUK | 0.00 | -2.53 | |
CMCSAUS | 0.00 | -2.15 | |
CPRIT | 0.00 | -2.00 | |
CVSUS | 0.00 | -2.15 | |
DBKDE | 0.00 | -2.00 | |
DDUS | 0.00 | -2.15 | |
DTEDE | 0.00 | -2.00 | |
DYHOLTR | 0.00 | -7.55 | |
ESRXUS | 0.00 | -2.15 | |
CLUS | 0.00 | -2.15 | |
CSCOUS | 0.00 | -2.15 | |
DISUS | 0.00 | -2.15 | |
EADFR | 0.00 | -2.00 | |
EIFR | 0.00 | -2.00 | |
EKGYOTR | 0.00 | -7.55 | |
EMGUK | 0.00 | -2.53 | |
ENRCUK | 0.00 | -2.53 | |
BEIDE | 0.00 | -2.00 | |
BMPSIT | 0.00 | -2.00 | |
BOKANL | 0.00 | -2.00 | |
BZUIT | 0.00 | -2.00 | |
CFRCH | 0.00 | -2.09 | |
FPFR | 0.00 | -2.00 | |
AZNUK | 0.00 | -2.53 | |
BACUS | 0.00 | -2.15 | |
BNPFR | 0.00 | -2.00 | |
BRBYUK | 0.00 | -2.53 | |
BSYUK | 0.00 | -2.53 | |
BTUK | 0.00 | -2.53 | |
CPIUK | 0.00 | -2.53 | |
CSGNCH | 0.00 | -2.09 | |
CTXSUS | 0.00 | -2.15 | |
CUS | 0.00 | -2.15 | |
CVXUS | 0.00 | -2.15 | |
DXY | 0.29 | -0.49 | |
EBAYUS | 0.00 | -2.15 | |
ENKAITR | 0.00 | -7.55 | |
ESSRUK | 0.00 | -2.53 | |
PLTIT | 0.00 | -2.00 | |
PUBFR | 0.00 | -2.00 | |
QCOMUS | 0.00 | -2.15 | |
AAPLUS | 0.00 | -2.15 | |
ACAFR | 0.00 | -2.00 | |
ADSKUS | 0.00 | -2.15 | |
AEPUS | 0.00 | -2.15 | |
AGKUK | 0.00 | -2.53 | |
AGLIT | 0.00 | -2.00 | |
AKZANL | 0.00 | -2.00 | |
ATLIT | 0.00 | -2.00 | |
HDUS | 0.00 | -2.15 | |
HEN3DE | 0.00 | -2.00 | |
IMIUK | 0.00 | -2.53 | |
INTCUS | 0.00 | -2.15 | |
ISYSUK | 0.00 | -2.53 | |
JNJUS | 0.00 | -2.15 | |
LUXIT | 0.00 | -2.00 | |
MCFR | 0.00 | -2.00 | |
MRKDE | 0.00 | -2.00 | |
FLEXUS | 0.00 | -2.15 | |
FTEFR | 0.00 | -2.00 | |
GEUS | 0.00 | -2.15 | |
GIT | 0.00 | -2.00 | |
GLEFR | 0.00 | -2.00 | |
HEIANL | 0.00 | -2.00 | |
HOLNCH | 0.00 | -2.09 | |
IAGUK | 0.00 | -2.53 | |
IHGUK | 0.00 | -2.53 | |
INVPUK | 0.00 | -2.53 | |
JMATUK | 0.00 | -2.53 | |
KFTUS | 0.00 | -2.15 | |
KOZAATR | 0.00 | -7.55 | |
KRDMDTR | 0.00 | -7.55 | |
MEDIT | 0.00 | -2.00 | |
MLFR | 0.00 | -2.00 | |
ABFUK | 0.00 | -2.53 | |
ABTUS | 0.00 | -2.15 | |
ADPUS | 0.00 | -2.15 | |
AGNNL | 0.00 | -2.00 | |
AIFR | 0.00 | -2.00 | |
ALXNUS | 0.00 | -2.15 | |
AZMIT | 0.00 | -2.00 | |
BBBYUS | 0.00 | -2.15 | |
BIZIMTR | 0.00 | -7.55 | |
BLTUK | 0.00 | -2.53 | |
BMWDE | 0.00 | -2.00 | |
BNFR | 0.00 | -2.00 | |
OMLUK | 0.00 | -2.53 | |
PNLNL | 0.00 | -2.00 | |
PSONUK | 0.00 | -2.53 | |
RENNL | 0.00 | -2.00 | |
RSLUK | 0.00 | -2.53 | |
ASMLNL | 0.00 | -2.00 | |
GSUS | 0.00 | -2.15 | |
IMTUK | 0.00 | -2.53 | |
ITRKUK | 0.00 | -2.53 | |
KAZUK | 0.00 | -2.53 | |
LANDUK | 0.00 | -2.53 | |
LGFR | 0.00 | -2.00 | |
LONNCH | 0.00 | -2.09 | |
LTOIT | 0.00 | -2.00 | |
MGROSTR | 0.00 | -7.55 | |
MONUS | 0.00 | -2.15 | |
MRVLUS | 0.00 | -2.15 | |
MTFR | 0.00 | -2.00 | |
FSAIT | 0.00 | -2.00 | |
FURNL | 0.00 | -2.00 | |
CSFR | 0.00 | -2.00 | |
DGEUK | 0.00 | -2.53 | |
EDFFR | 0.00 | -2.00 | |
ENELIT | 0.00 | -2.00 | |
ADBEUS | 0.00 | -2.15 | |
ANTOUK | 0.00 | -2.53 | |
ARCLKTR | 0.00 | -7.55 | |
BAYNDE | 0.00 | -2.00 | |
BPIT | 0.00 | -2.00 | |
GILDUS | 0.00 | -2.15 | |
AALUK | 0.00 | -2.53 | |
ABBNCH | 0.00 | -2.09 | |
AHNL | 0.00 | -2.00 | |
ALVDE | 0.00 | -2.00 | |
AMGNUS | 0.00 | -2.15 | |
ASYABTR | 0.00 | -7.55 | |
ATLNCH | 0.00 | -2.09 | |
HPQUS | 0.00 | -2.15 | |
IHLASTR | 0.00 | -7.55 | |
ISATUK | 0.00 | -2.53 | |
KCHOLTR | 0.00 | -7.55 | |
KOZALTR | 0.00 | -7.55 | |
MBIT | 0.00 | -2.00 | |
MKSUK | 0.00 | -2.53 | |
MSFTUS | 0.00 | -2.15 | |
MTNL | 0.00 | -2.00 | |
CPGUK | 0.00 | -2.53 | |
DPWDE | 0.00 | -2.00 | |
EXOIT | 0.00 | -2.00 | |
FMEDE | 0.00 | -2.00 | |
FNCIT | 0.00 | -2.00 | |
FREDE | 0.00 | -2.00 | |
FSLRUS | 0.00 | -2.15 | |
FUS | 0.00 | -2.15 | |
GKNUK | 0.00 | -2.53 | |
GOOGUS | 0.00 | -2.15 | |
GSZFR | 0.00 | -2.00 | |
HEIDE | 0.00 | -2.00 | |
IFXDE | 0.00 | -2.00 | |
ISPIT | 0.00 | -2.00 | |
ITVUK | 0.00 | -2.53 | |
JPMUS | 0.00 | -2.15 | |
KPNNL | 0.00 | -2.00 | |
LGENUK | 0.00 | -2.53 | |
LHADE | 0.00 | -2.00 | |
LMIUK | 0.00 | -2.53 | |
MANDE | 0.00 | -2.00 | |
MEODE | 0.00 | -2.00 | |
MRWUK | 0.00 | -2.53 | |
MSIT | 0.00 | -2.00 | |
NKEUS | 0.00 | -2.15 | |
PMIIT | 0.00 | -2.00 | |
PRUUK | 0.00 | -2.53 | |
RDSBUK | 0.00 | -2.53 | |
A2AIT | 0.00 | -2.00 | |
ACFR | 0.00 | -2.00 | |
AKENRTR | 0.00 | -7.55 | |
ALTRUS | 0.00 | -2.15 | |
ALUFR | 0.00 | -2.00 | |
AMATUS | 0.00 | -2.15 | |
CAPFR | 0.00 | -2.00 | |
FIIT | 0.00 | -2.00 | |
AXPUS | 0.00 | -2.15 | |
BAUK | 0.00 | -2.53 | |
BAXUS | 0.00 | -2.15 | |
CNAUK | 0.00 | -2.53 | |
CNEUK | 0.00 | -2.53 | |
COPUS | 0.00 | -2.15 | |
DAIDE | 0.00 | -2.00 | |
DB1DE | 0.00 | -2.00 | |
DGFR | 0.00 | -2.00 | |
DTVUS | 0.00 | -2.15 | |
ENFR | 0.00 | -2.00 | |
EOANDE | 0.00 | -2.00 | |
AFNL | 0.00 | -2.00 | |
AKBNKTR | 0.00 | -7.55 | |
AMZNUS | 0.00 | -2.15 | |
AVUK | 0.00 | -2.53 | |
BASDE | 0.00 | -2.00 | |
BMYUS | 0.00 | -2.15 | |
PCIT | 0.00 | -2.00 | |
ADMUK | 0.00 | -2.53 | |
KNFR | 0.00 | -2.00 | |
MMMUS | 0.00 | -2.15 | |
MRKUS | 0.00 | -2.15 | |
MSUS | 0.00 | -2.15 | |
GLENUK | 0.00 | -2.53 | |
HALKBTR | 0.00 | -7.55 | |
NYXUS | 0.00 | -2.15 | |
HONUS | 0.00 | -2.15 | |
IAPUK | 0.00 | -2.53 | |
IBMUS | 0.00 | -2.15 | |
IIIUK | 0.00 | -2.53 | |
INFYUS | 0.00 | -2.15 | |
INGANL | 0.00 | -2.00 | |
ISCTRTR | 0.00 | -7.55 | |
KGFUK | 0.00 | -2.53 | |
MOUS | 0.00 | -2.15 | |
HMSOUK | 0.00 | -2.53 | |
IPGIT | 0.00 | -2.00 | |
GARANTR | 0.00 | -7.55 | |
CELGUS | 0.00 | -2.15 | |
EXPNUK | 0.00 | -2.53 | |
FIT | 0.00 | -2.00 | |
BGUK | 0.00 | -2.53 | |
CORANL | 0.00 | -2.00 | |
DOHOLTR | 0.00 | -7.55 | |
EGPWIT | 0.00 | -2.00 | |
EREGLTR | 0.00 | -7.55 | |
ORFR | 0.00 | -2.00 | |
PEPUS | 0.00 | -2.15 | |
PFCUK | 0.00 | -2.53 | |
PGUS | 0.00 | -2.15 | |
AAUS | 0.00 | -2.15 | |
ADENCH | 0.00 | -2.09 | |
ADSDE | 0.00 | -2.00 | |
ALLUS | 0.00 | -2.15 | |
ALOFR | 0.00 | -2.00 | |
AMECUK | 0.00 | -2.53 | |
APAMNL | 0.00 | -2.00 | |
ARMUK | 0.00 | -2.53 | |
组别 商品(单位:%) | |||
GOLD | 0.00 | -1.15 | |
BRENT | 0.00 | 0.00 | |
SILVER | 0.00 | -1.15 | |
WTI | 0.00 | 0.00 | |
组别 外汇D组(单位:0.1点) | |||
TRYJPY | -13.16 | 10.88 | |
AUDNZD | -5.04 | 3.29 | |
EURAUD | 12.24 | -13.73 | |
SEKDKK | -4.87 | 2.92 | |
CHFNZD | 7.00 | -12.00 | |
CHFTRY | 20.00 | -60.00 | |
AUDSGD | -13.06 | 12.28 | |
CADSGD | -3.59 | 2.78 | |
NZDSGD | -7.19 | 6.22 | |
AUDTHB | -1.88 | 0.54 | |
EURNZD | 8.99 | -13.80 | |
GBPAUD | 13.19 | -16.29 | |
CHFSGD | 1.19 | -1.98 | |
NOKDKK | -7.50 | 3.00 | |
组别 外汇E组(单位:0.1点) | |||
GBPHKD | -17.86 | 6.10 | |
AUDHKD | -79.37 | 76.30 | |
GBPSGD | -2.20 | 1.37 | |
AUDTRY | 6.50 | -11.50 | |
EURHKD | -6.11 | -4.50 | |
EURHUF | 45.01 | -51.00 | |
EURNOK | 24.50 | -36.60 | |
NZDHKD | -43.67 | 39.21 | |
HKDMXN | 20.01 | -21.47 | |
CADTRY | 29.00 | -25.00 | |
EURTHB | 1.35 | -3.08 | |
EURSAR | -2.64 | -4.36 | |
EURSGD | -2.11 | -2.29 | |
CADDKK | -20.97 | 18.05 | |
USDTHB | 1.16 | -2.20 | |
USDHUF | 36.40 | -40.74 | |
USDSAR | -1.57 | -1.71 | |
EURZAR | 13.51 | -17.91 | |
USDNOK | 18.41 | -24.37 | |
USDPLN | 41.66 | -44.80 | |
SGDTRY | 7.00 | -30.00 | |
GBPNZD | 10.41 | -14.20 | |
组别 外汇F组(单位:0.1点) | |||
GBPSEK | 28.97 | -38.81 | |
HKDJPY | -7.08 | 2.36 | |
THBJPY | -18.20 | 11.74 | |
ZARJPY | -156.06 | 139.90 | |
SGDTHB | 10.80 | -16.54 | |
AUDZAR | 36.94 | -43.10 | |
GBPHUF | 53.93 | -60.70 | |
GBPMXN | 20.83 | -24.90 | |
SARJPY | -21.75 | 10.29 | |
USDRUB | 40.00 | -50.00 | |
SGDZAR | 96.32 | -100.80 | |
USDZAR | 100.00 | -150.00 | |
USDMXN | 153.29 | -161.00 | |
USDSEK | 10.00 | -15.00 | |
USDCZK | 24.93 | -32.20 | |
CADNOK | 6.71 | -10.48 | |
CADZAR | 80.00 | -150.00 | |
AUDDKK | -70.00 | 40.00 | |
CHFZAR | 136.51 | -146.00 | |
CADMXN | 111.61 | -129.20 | |
CADSEK | 7.16 | -11.96 | |
GBPSAR | -6.21 | 2.50 | |
GBPTHB | -1.81 | -0.52 | |
EURCZK | 2.66 | -54.60 | |
CHFSEK | 35.74 | -40.76 | |
AUDSEK | -46.83 | 40.90 | |
EURSEK | 32.36 | -39.01 | |
GBPCZK | 1.01 | -3.13 | |
GBPTRY | 20.00 | -50.00 | |
GBPZAR | 150.00 | -250.00 | |
EURPLN | 50.99 | -59.30 | |
EURMXN | 125.00 | -218.80 | |
CHFNOK | 30.23 | -35.10 | |
GBPDKK | -20.67 | 10.97 | |
GBPNOK | 20.00 | -35.00 | |
GBPPLN | 56.86 | -69.70 | |
AUDNOK | -37.32 | 35.00 | |
MXNJPY | -70.57 | 66.23 | |
AUDMXN | 12.66 | -21.60 | |
CADHKD | -29.45 | 27.48 | |
组别 指数 | |||
ISE30 | 0.00 | 0.00 | |
CAC40 | 0.00 | -2.00 | |
AEX25 | 0.00 | -2.00 | |
DAX30 | 0.00 | -2.00 | |
NAS100 | 0.00 | -2.15 | |
WS30 | 0.00 | -2.15 | |
RUSS | 0.00 | -2.30 | |
SP500 | 0.00 | -2.15 | |
SWE30 | 0.00 | -3.60 | |
ESX50 | 0.00 | -2.00 | |
SMI20 | 0.00 | -2.05 | |
UK100 | 0.00 | -2.55 |
现货黄金交易_最专业的外汇返佣平台_外汇开户_第一外汇返佣网gkfx出入金 gkfx利息 爆仓 gkfx点差表 gkfx交易商简介
平台活动更多>>
- 美元失宠 商品货币继续飙升 油价重挫306/09
- 美联储如何看待疫情发展和经济走向06/09
- 美元急挫 非美货币飙升 人民币暴涨超306/06
- 美元指数刷新低点 日元兑美元跌逾百点至06/03
- 澳元最近缘何那么强06/03
- 英国政府预备7月刺激方案06/01
- 美国骚乱不断升级加剧市场避险06/01
- 美元指数持续走弱05/28
- 美联储官员将利率维持在接近于零的水平05/21
- 美联储“三巨头”罕见同日登场05/21
学习资料更多>>
- 外汇基础知识:外汇投资都有哪些做单技02/21
- 【外汇入门】外汇投资出现不良心态的原02/10
- 外汇:中国未来最大的投资理财市场02/10
- 外汇基础知识 外汇交易中常见的外汇专用02/03
- 【突破、回踩、确认】鉴别回撤和倒退02/01
- 外汇隔离账户与外汇分离账户的区别01/31
- 和讯期货分享 炒期货与玩牌局的本质区别01/24
- GTS外汇基金保本“逃离期货”——一位期01/14
- 外汇反向跟单汇率风险看美元做商品:内01/14
- 淘客外汇网如何利用天然橡胶期权进行套01/14
外汇百科更多>>
- 美联储降息预期大幅飙升 美元再创四周03/03
- 美元/日元一路“飞流直下”03/03
- 隐世高手外汇感悟 学会止损才能活下来02/12
- 外汇技术 |道氏理论的精髓02/10
- 外汇投资只赚不赔的十大法宝!02/01
- 外汇技能 |怎样正确运用均线来规划你的01/31
- 20年期货交易经验分享从5万到1300万的交易01/24
- 鼓楼期货开户中西部发展迎一揽子政策力01/14
- 亚洲外汇网广东今年将推动多个重大金融01/14
- gts保本外汇GTS外汇官网能源化工商品期货01/13